DNA Test Results
To date, the DNA test results point to two different lines of Durrenbergers, one group from the Allgäu region of Germany and the other from Switzerland and Alsace Lorriane.| DYS value | |||||||||||||||||||||||||||
| 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | |||
| Family Line | Kit No | Haplo Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| ALLGÄU, GERMANY DURRENBERGERS | |||||||||||||||||||||||||||
| Minnesota P.Durrenberger | 18009 | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 17 | 11 | 12 | 14 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 15 | 16 | 17 | 17 |
| Minnesota G.Durenberger | 40969 | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 17 | 11 | 12 | 14 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 15 | 16 | 16 | 17 |
| Minnesota D.Durenberger | 70221 | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 17 | 11 | 12 | 13 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 15 | 16 | 17 | 17 |
| ALSACE and BASEL, SWITZERLAND DURRENBERGERS | |||||||||||||||||||||||||||
| Texas Durrenberger | 19857 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 |
| Alsace Dürrenberger | 19951 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| Basel, Switzerland Dürrenberger | E2215 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| Barker, a Swiss immigrant Dürrenberger | 148277 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| Derryberry | 30674 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| Dayberry | ySearch | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| Terryberry | 24645 | R1b1b2 | 13 | 22 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
Faster mutating genetic markers are shown in Red.